<!--

var itemList = new Array()
var listText = ''

// ----- Description Info -----

function getDescription(x) {

  if (x == 1) {
    var text = '<i>Introduction</i><br />'
			 + 'This is the Headset Factory repair page. '
			 + 'This page will attempt to provide information on some of the '
			 + 'common issues that have come to our attention over the years. '
			 + '<br /><br />'
			 + 'Selecting your topic of interest from the options to the left '
			 + 'displays the related info in this area.<br /><br /> '
			 + 'This page is a work in progress.  If there is a topic you would '
			 + 'like to see addressed, please feel free to let us know. '
			 + 'The Contact page provides you with contact info.<br /><br />'
			 + '<i>User Manuals</i><br />'
			 + 'The info on the repair page often makes reference to headset user '
			 + 'manuals. This website provides a link to the PDF version of '
			 + 'the operators manual for most of the headsets we sell. To view the '
			 + 'manual, please locate '
			 + 'the headset model in question either through the navigation links or '
			 + 'the Search box at the top of this page. The last entry on the '
			 + 'bulletted list of features for any given headset will contain a link '
			 + 'to that equipments user manual.' 
  }
  
  if (x == 2) {
    var text = '<i>Warranty Repairs</i><br />'
			 + 'Warranty on wireless headsets is 1 year from date of purchase. '
			 + 'Corded headsets and amplifiers have a 2 year warranty. '
			 + 'Warranties are manufacturer warranty and all product replacement '
			 + 'is done through them. We encourage users to contact the appropriate '
			 + 'warranty centre. Contact info is listed below.<br /><br />'
			 + 'We can obtain replacement equipment on your behalf. We charge a '
			 + '$20 handling fee plus return shipping charges for this service. '
			 + 'Just send the defective item to us with return info and a valid '
			 + 'email address. This service must be paid for in advance. Upon '
			 + 'receiving the item, we will email a link from which payment '
			 + 'can be made. Turn around time is approximately 2 weeks from date '
			 + 'of payment.<br /><br /> '
			 + '<div id="manufInfoBox1" class="manBox">Plantronics Service<br />'
			 + '<p class="spacer">&nbsp;</p>1.888.752.6876<br />'
			 + '<a style="color:blue;" href="http://www.plantronics.com/ca/support" '
			 + 'target="_blank">PL Support Page</a><br /></div>'
			 + '<div id="manufInfoBox2" class="manBox">Jabra (GN Netcom) Service<br />'
			 + '<p class="spacer">&nbsp;</p>1.416.620.1440<br />'
			 + '<a style="color:blue;" href="http://www.jabra.com/na-us/support" '
			 + 'target="_blank">GN Support Page</a><br /></div>'
			 + '<div style="clear: both;"></div>'
			 + '<span>'
			 + '<i>Non-Warranty Repairs</i><br />'
			 + 'Headset Factory also handles out of warranty repairs. '
			 + 'Both GN Netcom and Plantronics have an out of warranty trade-in '
			 + 'program. We send them the defective headset and they will send '
			 + 'a refurbished unit back. Refurbished headsets are brand new '
			 + 'except they do not include the box, and manuals, etc. No extras '
			 + 'are provided, what you send to us is what will be returned. '
			 + 'Refurbished headsets have a 1 year manufacturer warranty.<br /><br /> '
			 + 'Send the defective item to us with return info and a valid '
			 + 'email address. All repairs must be paid for in advance. Upon '
			 + 'receiving the item, we will email a link from which payment '
			 + 'can be made. Turn around time is approximately 2 weeks from date '
			 + 'of payment.</span>'
  }
  
  if (x == 3) {
    var text = '<i>Wireless Reset</i><br />'
			 + 'The vast majority of problems experienced with wireless headsets '
			 + 'are due to power line spikes or static discharges. Performing the '
			 + 'reset procedure will correct the situation. This procedure is '
			 + 'outlined in the appropriate operators manual. Please refer to the '
			 + 'Introduction on this page for info on headset user manuals.<br /><br />'
			 + 'Most wireless headsets are reset using the same method. The method '
			 + 'requires the headset battery to have a partial charge at the least. '
			 + 'Place the headset in the charge cradle so the charge light is activated. '
			 + 'Unplug the power to the base unit. Let stand unpowered for 1 minute or '
			 + 'so (time not critical). Then plug the power back into the base unit. '
			 + 'It is important that the headset is in the charge cradle when the power '
			 + 'is applied. Wait about 10 seconds. The system is now reset. If the '
			 + 'problem is not resolved, do the reset again. If after 2 attempts '
			 + 'the problem is still not resolved, leave the base unit unplugged '
			 + 'for a minimum of 12 hours. Then plug in and charge the battery. '
			 + 'If still not working, the unit may need repair. Refer to the repair section '
			 + 'of this page.<br /><br />'
			 + '<i>Wireless Pairing</i><br />'
			 + 'If your headset is not connecting with the base unit, or in the case '
			 + 'of bluetooth, your cell phone, then you may want to try the pairing '
			 + 'procedure. Unfortunately each model of headset has a different way to '
			 + 'accomplish this task. Listing all the various methods is beyond the '
			 + 'scope of this page. Please refer to the Introduction on this page '
			 + 'for info on headset user manuals.'
  }
  
  if (x == 4) {
    var text = '<i>Corded Headset Problems</i><br />'
	         + 'This page will address some of the most common issues we face with '
			 + 'corded headets.<br /><br />'
			 + '<i>Amplifiers</i><br />'
			 + 'If your headset solution uses an amplifier, there are a couple of '
			 + 'things to check.<br /><br />'
			 + '1. Batteries:<br />The first thing to check is the batteries. '
			 + 'Batteries can last for up to a year so some users forget that the amp '
			 + 'has them. Amps do have a "low bat warning" which is a soft beep every '
			 + '10 to 15 seconds. Symptoms of low batteries are poor or no transmit '
			 + 'volume and/or static. Battery compartments are located either beside '
			 + 'or above the compatibility switch. Please note polarity when changing '
			 + 'the batteries.<br /><br />'
			 + '2. Compatiblty Switch:<br />'
			 + 'Make sure this switch is set '
			 + 'to the appropriate setting for your phone set. For most situations this '
			 + 'setting is "A" for Jabra (GN Netcom) and "5" for Plantronics amps. '
			 + 'The amp user manual will outline this procedure. See the Intro on this '
			 + 'page for more on user manuals. Here is a general guideline to set '
			 + 'this switch; activate your phone so you should hear a dial tone. '
			 + 'Then go through each switch position until the tone is heard through '
			 + 'the headset. Now test the headset for transmit by making a call. '
			 + 'If more than one setting produces a dial tone, select the one with the '
			 + 'best quality of audio.<br /><br />'
			 + '<i>Voice/Sound Tubes</i><br />'
			 + 'Plugged voice or sound tubes is another common problem. These tubes are '
			 + 'what the user talks into on non-noise cancel headsets. Plantronics uses '
			 + 'a clear or coloured tube and GN Netcom uses a metal tube with a black '
			 + 'plastic tip on the end. If the user cannot be heard, a plugged tube is '
			 + 'usually the problem. With a Plantronics headset, the tube slides off of '
			 + 'a metal shaft. A replacement can then slide on. Each Plantronics '
			 + 'headset comes with a replacement tube. Headset Factory also stocks them. '
			 + 'Jabra metal tubes have a black tip on the end. This tip can be '
			 + 'removed and a new one applied. Each new Jabra headset includes a '
			 + 'supply of these tips.' 
  }
   
  var txt = '<p class="chHelpText">' + text + '</p>'	
  return (txt)
}

-->
